Midas Finserve Pvt Ltd · ARN 113074
bharatbhushan@midaswealth.co.in · +919313656176
Midas Finserve Pvt Ltd · ARN 113074
bharatbhushan@midaswealth.co.in · +919313656176
AMCs selected by the ARN holder for distribution.
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | 360 ONE Mutual Fund SEBI Reg No: MF/067/11/02 |
360 ONE Centre, Kamala City, Senapati Bapat Marg, Lower Parel, | Mar 23, 2011 - Perpetual |
| 2 | Aditya Birla Sun Life Mutual Fund SEBI Reg No: MF/020/94/8 |
One Indiabulls Centre, Tower 1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road, Mumbai, Maharashtra – 400013 | Dec 23, 1994 – Perpetual |
| 3 | AXIS Mutual Fund SEBI Reg No: MF/061/09/02 |
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra – 400013 | Dec 04, 2009 – Perpetual |
| 4 | Bajaj Finserv Mutual Fund SEBI Reg No: MF/078/23/04 |
1101A & 1101B, 11th Floor, Sky One Corporate Park, Tower 1, Survey No. 239/2, Sunset Blvd, MHADA Colony, Lohegaon, Pune, Maharashtra – 411032 | Feb 28, 2023 – Perpetual |
| 5 | Bandhan Mutual Fund SEBI Reg No: MF/042/00/3 |
6th Floor, One World Center, Jupiter Mills Compound, 841, Senapati Bapat Marg, Elphinstone Road (West), Mumbai, Maharashtra – 400013 | Mar 13, 2000 – Perpetual |
| 6 | Canara Robeco Mutual Fund SEBI Reg No: MF/004/93/4 |
Construction House, 4th Floor, 5, Walchand Hirachand Marg, Ballard Estate, Mumbai, Maharashtra – 400001 | Oct 19, 1993 – Perpetual |
| 7 | DSP Mutual Fund SEBI Reg No: MF/036/97/7 |
The Ruby, 25th Floor, 29, Senapati Bapat Marg, Dadar (West), Mumbai, Maharashtra – 400028 | Jan 30, 1997 – Perpetual |
| 8 | Edelweiss Mutual Fund SEBI Reg No: MF/057/08/02 |
Tower 3, Wing B, Ground Floor, Kohinoor City Mall, Kohinoor City, Kirol Road, Kurla (W), Mumbai, Maharashtra – 400070 | Apr 30, 2008 – Perpetual |
| 9 | Franklin Templeton Mutual Fund SEBI Reg No: MF/026/96/8 |
One International Centre, Tower 2, 12th & 13th Floor, Senapati Bapat Marg, Elphinstone Road (West), Mumbai, Maharashtra – 400013 | Feb 19, 1996 – Perpetual |
| 10 | Groww Mutual Fund SEBI Reg No: MF/068/11/03 |
1202A, 12A Floor, One World Centre, Lower Parel, Mumbai, Maharashtra – 400013 | Mar 24, 2011 – Perpetual |
| 11 | HDFC Mutual Fund SEBI Reg No: MF/044/00/6 |
HDFC House, 2nd Floor, H.T. Parekh Marg, 165–166, Backbay Reclamation, Churchgate, Mumbai, Maharashtra – 400020 | Jun 30, 2000 – Perpetual |
| 12 | HSBC Mutual Fund SEBI Reg No: MF/046/02/5 |
3rd Floor, Mercantile Bank Chambers, 16 Veer Nariman Road, Fort, Mumbai, Maharashtra – 400001 | May 27, 2002 – Perpetual |
| 13 | ICICI Prudential Mutual Fund SEBI Reg No: MF/003/93/6 |
12th Floor, Narain Manzil, 23 Barakhamba Road, Delhi – 110001 | Oct 13, 1993 – Perpetual |
| 14 | ITI Mutual Fund SEBI Reg No: MF/073/18/01 |
ITI House, Building No. 36, Dr. R. K. Shirodkar Marg, Parel, Mumbai, Maharashtra – 400012 | May 14, 2018 – Perpetual |
| 15 | Jio BlackRock Mutual Fund SEBI Reg No: MF/085/25/11 |
Unit No. 1301, 13th Floor, Altimus Building, Plot No. 130, Worli Estate, Pandurang Budhkar Marg, Worli, Mumbai, Maharashtra – 400018 | May 26, 2025 – Perpetual |
| 16 | Kotak Mutual Fund SEBI Reg No: MF/038/98/1 |
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (East), Mumbai, Maharashtra – 400051 | Jun 23, 1998 – Perpetual |
| 17 | LIC Mutual Fund SEBI Reg No: MF/012/94/5 |
Industrial Assurance Building, 4th Floor, Opp. Churchgate Station, Mumbai, Maharashtra – 400020 | May 09, 1994 – Perpetual |
| 18 | Mahindra Manulife Mutual Fund SEBI Reg No: MF/069/16/01 |
4th Floor, A-Wing, Mahindra Towers, Dr. G. M. Bhosale Marg, P. K. Kurne Chowk, Worli, Mumbai, Maharashtra – 400018 | Feb 04, 2016 – Perpetual |
| 19 | Motilal Oswal Mutual Fund SEBI Reg No: MF/063/09/04 |
10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, Opp. Parel ST Depot, Prabhadevi, Mumbai, Maharashtra – 400025 | Dec 29, 2009 – Perpetual |
| 20 | Quant Mutual Fund SEBI Reg No: MF/028/96/4 |
Premises No. 2/90, Block-P, Connaught Circus, New Delhi – 110001 | Jul 03, 1996 – Perpetual |
| 21 | Sundaram Mutual Fund SEBI Reg No: MF/034/97/2 |
21, Patullos Road, Chennai, Tamil Nadu – 600002 | Jan 03, 1997 – Perpetual |
| 22 | Tata Mutual Fund SEBI Reg No: MF/023/95/9 |
1903, B Wing, Parinee Crescenzo, G Block, BKC, Mumbai, Maharashtra – 400051 | Jun 30, 1995 – Perpetual |
| 23 | The Wealth Company Mutual Fund SEBI Reg No: MF/086/25/12 |
Pantomath Nucleus House, Saki Vihar Road, Andheri East, Mumbai, Maharashtra – 400072 | Jul 18, 2025 – Perpetual |
| 24 | TRUST Mutual Fund SEBI Reg No: MF/075/19/01 |
101, 1st Floor, Naman Corporate Link, G Block, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra – 400051 | Oct 07, 2019 – Perpetual |
| 25 | Union Mutual Fund SEBI Reg No: MF/066/11/01 |
Unit 503, 5th Floor, Leela Business Park, Andheri Kurla Road, Andheri East, Mumbai, Maharashtra – 400059 | Nov 08, 2016 – Perpetual |
Registered SIF Distributor (SIF Number - 113074)
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | Aditya Birla Sun Life SIF SEBI Reg No: MF/020/94/8 |
One World Center, Tower 1, 17th Floor, Jupiter Mills, S.B. Marg, Elphinstone Road, Mumbai – 400013 | No fixed expiry stated |
| 2 | Altiva SIF Edelweiss Mutual Fund SEBI Reg No: MF/057/08/02 |
Edelweiss House, Off C.S.T. Road, Kalina, Mumbai – 400098 | No fixed expiry stated |
| 3 | Bandhan Arudha SIF SEBI Reg No: MF/042/00/3 |
6th Floor, One World Centre, Jupiter Mills Compound, 841 Senapati Bapat Marg, Prabhadevi, Mumbai – 400013 | No fixed expiry stated |
| 4 | Infinity SIF Kotak SEBI Reg No: MF/038/98/1 |
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (East), Mumbai – 400051 | No fixed expiry stated |
| 5 | Prism SIF Jio BlackRock SEBI Reg No: MF/085/25/11 |
Jio BlackRock Asset Management Pvt. Ltd., Unit No. 1301, 13th Floor, Altimus, Plot No. 130, Worli Estate, Pandurang Budhkar Marg, Worli, Mumbai – 400018, Maharashtra | Active / No fixed public expiry stated |
| 6 | QSIF SIF Quant SEBI Reg No: MF/028/96/4 |
6th Floor, Sea Breeze Building, Appasaheb Marathe Marg, Prabhadevi, Mumbai – 400025 | Active / No fixed public expiry stated |